Information | |
Car | 1985 Silver Mk2 xr2 |
Engine | zvh |
Engine mods | 1.8 zetec bottom end, compression ratio of approximately 7.9;1Frst flywheel (as it is lighter) modded to suitFrst crank position sensorStage 3 cylinder head, oversize inlet and exhaust valves, ported and polishedKent cvh35 cam kit, inc. anti-pump liftersKent alloy vernier adjustable pulleyBeige (701) injectorsK&N Frst induction kitStage 2 hybrid T3 turbo, inc 360 thrust bearing and -31 actuator, and cosworth compressor wheelCosworth PP8 plugsPowerflow center exit exhaust with modified Erst downpipeBajoo ChipNMS reversed cross over pipeForge motorsport alloy front mount intercoolerKenlow fanSaphire cosworth fuel pumpFusion fabrication oil breatherFusion fabrication cam belt coverFusion Fabrication wiper motor coverFusion Fabrictaion turbo heat shieldMirage brake reservoir coverSamco boost and water hosesPowder coated red rocker coverPolished plenium and thermostat housingVibratec competition engine mountsTop engine mount modded to suitGreddy Profec boost controller |
Chassis | Spax Psx lower kit, -35mm. Damping adjustable |
Brake/Wheels | BK racing 238 alloy wheels, with Falken ZE502 rubber- 195/45/r15's on back, Toyo Proxie TS1 on front Braided brake hoses all round Red Dot grooved discs and pads |
Interior | RS1800i recaro's Momo racing steering wheel, and momo gear knob White dial kit Autometer lunar 5" monster tach with built in shift light Autometer pro comp oil pressure, water te |
Exterior | Clear front indicators Clear rear lights Clio rear wiper Front bumper modded for intercooler |
ICE | Pioneer PEH61000 headunit and remote Kenwood 13cm dual-mags in front Rockford fanatic's 10cm in back |
Performace | 0-60 was about 8.06 0-100 was 24 seconds top end was 122.6mph @ just below 6000rpm |
Webmaster | As you can see this one has come to an unfortunate end, RIP. But, Roll's has already brought another!! |
Rate this car | Overall average rating: 0.01
Number of votes: 136
|
Add comment
|